Most Conservative States
United States
51.5Conservative RankingNational Average
—Trump VotesNational Average
—Cook Partisan Voter IndexNational Average
—Governor Political Party
Conservative Ranking 2021

#1#50
Last updated February 28, 2026
Introduction
Conservative politics often resonate with calls for smaller government size, minimized regulations, preservation of traditional values and free-market capitalism. The Republican Party is widely recognized as the major conservative political party in the U.S. Correspondingly, conservative-leaning states frequently feature low taxes, limited gun laws, significant religious participation, and limited business regulations.
- Alabama ranks as the most conservative state with a score of 74 on the conservative scale, followed closely by Indiana and Tennessee both sharing a score of 73.
- Southern states occupy seven out of the top ten spots for the most conservative states (Alabama, Tennessee, Arkansas, Florida, Oklahoma, Mississippi, Georgia) clearly underlining the conservative bias in this region.
- In the Midwest, South Dakota, Iowa, West Virginia and Missouri also make it into the list of top 20 conservative states.
- Some Western states, such as Idaho, Wyoming and Utah, and certain Northeastern states like New Hampshire display a high conservative leaning.
All Metrics
| Region ↕ | Conservative Ranking 2021↕ | Trump Votes 2024↕ | Cook Partisan Voter Index 2020↕ | Governor Political Party 2024↕ |
|---|---|---|---|---|
| Alabama | ||||
| Indiana | ||||
| Tennessee | ||||
| South Dakota | ||||
| Florida | ||||
| Arkansas | ||||
| Wyoming | ||||
| Idaho | ||||
| Iowa | ||||
| West Virginia | ||||
| Mississippi | ||||
| Oklahoma | ||||
| Kentucky | ||||
| Ohio | ||||
| North Carolina | ||||
| North Dakota | ||||
| Georgia | ||||
| Utah | ||||
| Kansas | ||||
| Missouri | ||||
| Nebraska | ||||
| Louisiana | ||||
| Montana | ||||
| Wisconsin | ||||
| Texas | ||||
| Michigan | ||||
| Pennsylvania | ||||
| South Carolina | ||||
| Arizona | ||||
| New Hampshire | ||||
| Alaska | ||||
| Virginia | ||||
| Minnesota | ||||
| Maine | ||||
| Washington | ||||
| Illinois | ||||
| Delaware | ||||
| New Mexico | ||||
| Nevada | ||||
| Colorado | ||||
| Oregon | ||||
| Connecticut | ||||
| New Jersey | ||||
| New York | ||||
| Maryland | ||||
| Vermont | ||||
| California | ||||
| Rhode Island | ||||
| Hawaii | ||||
| Massachusetts |
Sources & Notes
Conservative Ranking
Rating of the states conservative policies.
Cook Partisan Voter Index
A measurement of how partisan a U.S.
Keep reading





