Largest Countries In The World

Last updated February 28, 2026
Geographic Expansion: The Vast and Varied
In a world of boundless wonder, geography plays an integral part in shaping societies, economies, and even geopolitics. The largest countries in the world provide a stimulating example of geographical diversity and its implications. They have the advantage of vast natural resources, cultural richness, and a plethora of climatic conditions, creating a tangible variance to those who inhabit them.
When viewed from the perspective of total landmass, or "total area," Russia leads with a colossal 17.1 million square kilometers. Next comes Canada, with China slightly trailing behind. Notably, the United States of America ranks fourth globally with a staggering total area of 9.4 million square kilometers, making it one of the expansive countries worldwide.
Some key findings from the data include:
- Russia, with an area of 17.1 million square kilometers, is the world's largest country. Its region spans across Eastern Europe and northern Asia, segueing eleven time zones and a diverse range of environments and landscapes.
- Though significantly smaller than Russia, Canada, China, and the United States are massive in their own rights, with areas of 10.0, 9.7, and 9.4 million square kilometers respectively.
- In contrast, some nations, due to their geographic locations or historical circumstances, are far smaller. Countries like Monaco and the Vatican City have diminutive areas of just 2 and 0.44 square kilometers respectively.
- In terms of continents, Asia houses five of the world's ten largest countries, including Russia, China, India, Kazakhstan, and Saudi Arabia.
- The data also throws into focus the vast array of smaller countries and territories adding character to our global map, such as tiny island nations in the Pacific like Tuvalu and Nauru or European microstates like San Marino and Liechtenstein.
All Metrics
| Region ↕ | Total Area 2023↕ | Land Area 2021↕ | Population 2025↕ | Density↕ |
|---|---|---|---|---|
| Russia | 17.1M Km² | |||
| Canada | 10.0M Km² | |||
| China | 9.7M Km² | |||
| United States | 9.4M Km² | |||
| Brazil | 8.5M Km² | |||
| Australia | 7.7M Km² | |||
| India | 3.3M Km² | |||
| Argentina | 2.8M Km² | |||
| Kazakhstan | 2.7M Km² | |||
| Algeria | 2.4M Km² | |||
| DR Congo | 2.3M Km² | |||
| Greenland | 2.2M Km² | |||
| Saudi Arabia | 2.1M Km² | |||
| Mexico | 2.0M Km² | |||
| Indonesia | 1.9M Km² | |||
| Sudan | 1.9M Km² | |||
| Libya | 1.8M Km² | |||
| Iran | 1.6M Km² | |||
| Mongolia | 1.6M Km² | |||
| Peru | 1.3M Km² | |||
| Chad | 1.3M Km² | |||
| Niger | 1.3M Km² | |||
| Angola | 1.2M Km² | |||
| Mali | 1.2M Km² | |||
| South Africa | 1.2M Km² | |||
| Colombia | 1.1M Km² | |||
| Ethiopia | 1.1M Km² | |||
| Bolivia | 1.1M Km² | |||
| Mauritania | 1.0M Km² | |||
| Egypt | 1.0M Km² | |||
| Tanzania | 945.1K Km² | |||
| Nigeria | 923.8K Km² | |||
| Venezuela | 916.4K Km² | |||
| Pakistan | 881.9K Km² | |||
| Namibia | 825.6K Km² | |||
| Mozambique | 801.6K Km² | |||
| Turkey | 783.6K Km² | |||
| Chile | 756.1K Km² | |||
| Zambia | 752.6K Km² | |||
| Myanmar | 676.6K Km² | |||
| Palestine | 0.687 | |||
| Somalia | 637.7K Km² | |||
| Central African Republic | 623.0K Km² | |||
| South Sudan | 619.7K Km² | |||
| Ukraine | 603.5K Km² | |||
| Madagascar | 587.0K Km² | |||
| Botswana | 582.0K Km² | |||
| Kenya | 580.4K Km² | |||
| France | 551.7K Km² | |||
| Yemen | 528.0K Km² | |||
| Thailand | 513.1K Km² | |||
| Spain | 506.0K Km² | |||
| Turkmenistan | 488.1K Km² | |||
| Cameroon | 475.4K Km² | |||
| Papua New Guinea | 462.8K Km² | |||
| Sweden | 450.3K Km² | |||
| Uzbekistan | 447.4K Km² | |||
| Morocco | 446.6K Km² | |||
| Iraq | 438.3K Km² | |||
| Paraguay | 406.8K Km² | |||
| Zimbabwe | 390.8K Km² | |||
| Japan | 377.9K Km² | |||
| Germany | 357.1K Km² | |||
| Philippines | 342.4K Km² | |||
| Republic of the Congo | 342.0K Km² | |||
| Finland | 338.4K Km² | |||
| Vietnam | 331.2K Km² | |||
| Malaysia | 330.8K Km² | |||
| Norway | 323.8K Km² | |||
| Ivory Coast | 322.5K Km² | |||
| Poland | 312.7K Km² | |||
| Oman | 309.5K Km² | |||
| Italy | 301.3K Km² | |||
| Ecuador | 276.8K Km² | |||
| Burkina Faso | 273.0K Km² | |||
| New Zealand | 270.5K Km² | |||
| Gabon | 267.7K Km² | |||
| Western Sahara | 266.0K Km² | |||
| Guinea | 245.9K Km² | |||
| United Kingdom | 242.9K Km² | |||
| Uganda | 241.6K Km² | |||
| Ghana | 238.5K Km² | |||
| Romania | 238.4K Km² | |||
| Laos | 236.8K Km² | |||
| Guyana | 215.0K Km² | |||
| Belarus | 207.6K Km² | |||
| Kyrgyzstan | 200.0K Km² | |||
| Senegal | 196.7K Km² | |||
| Syria | 185.2K Km² | |||
| Cambodia | 181.0K Km² | |||
| Uruguay | 181.0K Km² | |||
| Suriname | 163.8K Km² | |||
| Tunisia | 163.6K Km² | |||
| Bangladesh | 147.6K Km² | |||
| Nepal | 147.2K Km² | |||
| Tajikistan | 143.1K Km² | |||
| Greece | 132.0K Km² | |||
| Nicaragua | 130.4K Km² | |||
| North Korea | 120.5K Km² | |||
| Malawi | 118.5K Km² | |||
| Eritrea | 117.6K Km² | |||
| Benin | 112.6K Km² | |||
| Honduras | 112.5K Km² | |||
| Liberia | 111.4K Km² | |||
| Bulgaria | 110.9K Km² | |||
| Cuba | 109.9K Km² | |||
| Guatemala | 108.9K Km² | |||
| Iceland | 103.0K Km² | |||
| South Korea | 100.2K Km² | |||
| Hungary | 93.0K Km² | |||
| Portugal | 92.1K Km² | |||
| Jordan | 89.3K Km² | |||
| Serbia | 88.4K Km² | |||
| Azerbaijan | 86.6K Km² | |||
| Austria | 83.9K Km² | |||
| United Arab Emirates | 83.6K Km² | |||
| French Guiana | 83.5K Km² | |||
| Czech Republic | 78.9K Km² | |||
| Panama | 75.4K Km² | |||
| Sierra Leone | 71.7K Km² | |||
| Ireland | 70.3K Km² | |||
| Georgia | 69.7K Km² | |||
| Sri Lanka | 65.6K Km² | |||
| Lithuania | 65.3K Km² | |||
| Latvia | 64.6K Km² | |||
| Togo | 56.8K Km² | |||
| Croatia | 56.6K Km² | |||
| Bosnia and Herzegovina | 51.2K Km² | |||
| Costa Rica | 51.1K Km² | |||
| Slovakia | 49.0K Km² | |||
| Dominican Republic | 48.7K Km² | |||
| Estonia | 45.2K Km² | |||
| Denmark | 43.1K Km² | |||
| Netherlands | 41.9K Km² | |||
| Switzerland | 41.3K Km² | |||
| Bhutan | 38.4K Km² | |||
| Taiwan | 36.2K Km² | |||
| Guinea Bissau | 36.1K Km² | |||
| Moldova | 33.8K Km² | |||
| Belgium | 30.5K Km² | |||
| Lesotho | 30.4K Km² | |||
| Armenia | 29.7K Km² | |||
| Solomon Islands | 28.9K Km² | |||
| Albania | 28.7K Km² | |||
| Equatorial Guinea | 28.1K Km² | |||
| Burundi | 27.8K Km² | |||
| Haiti | 27.8K Km² | |||
| Rwanda | 26.3K Km² | |||
| North Macedonia | 25.7K Km² | |||
| Djibouti | 23.2K Km² | |||
| Belize | 23.0K Km² | |||
| El Salvador | 21.0K Km² | |||
| Israel | 20.8K Km² | |||
| Slovenia | 20.3K Km² | |||
| New Caledonia | 18.6K Km² | |||
| Fiji | 18.3K Km² | |||
| Kuwait | 17.8K Km² | |||
| Eswatini | 17.4K Km² | |||
| Timor Leste | 14.9K Km² | |||
| Bahamas | 13.9K Km² | |||
| Montenegro | 13.8K Km² | |||
| Vanuatu | 12.2K Km² | |||
| Qatar | 11.6K Km² | |||
| Jamaica | 11.0K Km² | |||
| Gambia | 10.7K Km² | |||
| Lebanon | 10.5K Km² | |||
| Cyprus | 9.3K Km² | |||
| Puerto Rico | 8.9K Km² | |||
| Brunei | 5.8K Km² | |||
| Trinidad and Tobago | 5.1K Km² | |||
| French Polynesia | 4.2K Km² | |||
| Cape Verde | 4.0K Km² | |||
| Samoa | 2.8K Km² | |||
| Luxembourg | 2.6K Km² | |||
| Mauritius | 2.0K Km² | |||
| Comoros | 1.9K Km² | |||
| Guadeloupe | 1.6K Km² | |||
| Martinique | 1.1K Km² | |||
| Sao Tome and Principe | 1.0K Km² | |||
| Turks and Caicos Islands | 948 Km² | |||
| Kiribati | 811 Km² | |||
| Bahrain | 765 Km² | |||
| Dominica | 751 Km² | |||
| Tonga | 747 Km² | |||
| Singapore | 710 Km² | |||
| Micronesia | 702 Km² | |||
| Saint Lucia | 616 Km² | |||
| Isle Of Man | 572 Km² | |||
| Guam | 549 Km² | |||
| Andorra | 468 Km² | |||
| Northern Mariana Islands | 464 Km² | |||
| Palau | 459 Km² | |||
| Seychelles | 452 Km² | |||
| Curacao | 444 Km² | |||
| Antigua and Barbuda | 442 Km² | |||
| Barbados | 430 Km² | |||
| Saint Vincent and the Grenadines | 389 Km² | |||
| Mayotte | 374 Km² | |||
| Grenada | 344 Km² | |||
| Malta | 316 Km² | |||
| Maldives | 300 Km² | |||
| Cayman Islands | 264 Km² | |||
| Saint Kitts and Nevis | 261 Km² | |||
| Saint Pierre and Miquelon | 242 Km² | |||
| Cook Islands | 236 Km² | |||
| American Samoa | 199 Km² | |||
| Marshall Islands | 181 Km² | |||
| Aruba | 180 Km² | |||
| Liechtenstein | 160 Km² | |||
| British Virgin Islands | 151 Km² | |||
| Montserrat | 102 Km² | |||
| Anguilla | 91 Km² | |||
| San Marino | 61 Km² | |||
| Bermuda | 54 Km² | |||
| Saint Martin | 53 Km² | |||
| Sint Maarten | 34 Km² | |||
| Tuvalu | 26 Km² | |||
| Saint Barthelemy | 21 Km² | |||
| Nauru | 21 Km² | |||
| Gibraltar | 6 Km² | |||
| Monaco | 2 Km² | |||
| Vatican City | 0.44 Km² |
10 Largest Countries in the World
The largest countries in the world, indeed, cover vast territories spanning several climatic zones and habitats, from tundra to desert, and from lush grasslands to bustling urban landscapes. These nations, by virtue of their size, provide a wealth of geographic and cultural diversity that enhance our global community.
Russia, with a staggering total area of 17.1 million square kilometers, tops the list as the world's single largest country. Spanning Eastern Europe and much of northern Asia, Russia's enormous size covers a vast range of time zones and environments.
Taking the second spot is Canada, with an impressive total area of 10 million square kilometers. China, measuring close to 9.7 million square kilometers, ranks third. Next is the United States, with a significant total land and water area of 9.4 million square kilometers.
The fifth-largest country, Brazil, spans 8.5 million square kilometers and covers almost half of South America, hosting a spate of ecosystems, such as the Amazon rainforest and the Pantanal wetlands. Australia, the world's sixth-largest nation, occupies a total area of 7.7 million square kilometers. India, the seventh-largest country, covers a total area of 3.3 million square kilometers, with diverse geographical features ranging from the Himalayan peaks to coastal plains and interior plateaus.
Argentina, holding the eighth position, spans a total area of 2.8 million square kilometers. Ninth is Kazakhstan, a little-known country occupying a total area of 2.7 million square kilometers. It features semi-deserts, steppes, and the northernmost parts of the world's largest forest, Siberia. Rounding out the top ten is Algeria, with a total area of 2.4 million square kilometers, the majority of which is the Sahara desert.
10 Largest Countries in the World (By Total Area):
- Russia - 17.1M Km²
- Canada - 10.0M Km²
- China - 9.7M Km²
- United States - 9.4M Km²
- Brazil - 8.5M Km²
- Australia - 7.7M Km²
- India - 3.3M Km²
- Argentina - 2.8M Km²
- Kazakhstan - 2.7M Km²
- Algeria - 2.4M Km²
Sources & Notes
Specifies the land area of a country or region, in square kilometers, excluding bodies of water.
Total number of people.






